Your mental health is important! There’s a range of services across Tasmania that can help you to take care of yourself through your recovery journey. Services like counselling, education, mental health mental health initiatives and programs, clinical care, outreach services, recreational community programs and referral to other prevention programs.
While this isn’t an exhaustive list, we’ll do our best to keep it up to date. If there’s a service that should be added or deleted, please let us know by emailing operations@mhff.org.au
PLEASE SCROLL FROM LEFT TO RIGHT TO SEE THE FULL TABLE ON MOBILE DEVICES
STATEWIDE
| Region | Name of Service | Contact Details |
|---|---|---|
| Statewide (Govt. 24-hour Lifeline) | Access Mental Health – Helpline Adult, Children & Youth | Phone: 1800 332 388 |
| Statewide (Advice, treatment, recovery) | Adult Community Mental Health Adult | Burnie: Phone: 6477 7730 Clarence & Eastern Districts: Phone: 6166 5700 Devonport: Phone: 6478 4370 Glenorchy & North Districts: Phone: 6166 6242 Hobart & South: Phone: 6166 1161Launceston & Northern Region: Phone: 6777 4985 |
| Statewide (Counselling, NDIS, support) | Anglicare Adult, Children & Youth | Phone: 1800 243 232. Email: servicecentre@anglicare-tas.org.au (will be emailed to area coordinators statewide) |
| Statewide (Peak body) | Advocacy Tasmania Adult | Phone: 1800 005 131. Text 0457 806 963. Email: contact@yoursaytas.org |
| Statewide (Early intervention program) | Catholic Care Tasmania: Family Mental Health Support Service Adult, Children & Youth | Burnie: Phone: 6431 8555. Devonport: Phone: 6423 6100. Launceston: Phone: 6278 1660 |
| Statewide (Specialist treatment) | Child and Adolescent Mental Health Service Children & Youth | Burnie: Phone: 6477 7300. Launceston: Phone: 61660588 |
| Statewide (Peak advocacy body) | Flourish Adult, Children & Youth | Phone: 6223 1952. Email: office@flourishtas.org.au |
| Statewide (Education & resources) | Headspace Children & Youth | Burnie: Phone:6408 0251 Email: headspaceburnie@csys.com.auDevonport: Phone: 6424 2144 Email: devonport@csys.com.auHobart: Phone: 6231 2927 Email: headspace@thelink.org.auLaunceston: Phone: 6335 3100 Email: headspace@thelink.org.au |
| Statewide (Mental heath services) | Inpatient Mental Health Service Adult & Youth | Phone: 1800 000 123 |
| Statewide (24-hour counselling) | Lifeline Adult, Children, Youth | Phone: 13 11 44 Text: 0447 13 11 14 Email: |
| Statewide (NDIS & community-based programs) | Life Without Barriers Adult, Children & Youth | Phone: 6232 8750. Email: Tasenquiries@lwb.org.au |
| Statewide (Indpendent groups that visit patients) | Official Visitors Adult & Youth | Phone: 6233 9262. Email: official.visitors@mhous.ombudsman.tas.gov.au |
| Statewide (Care for older patients) | Older Persons Mental Health Service Adult | Access Mental Health: Phone: 1800 332 388 Access Mental Health. Dementia: Phone: 1800 699 799. Roy Fagan Centre. Phone 6166 6370 |
| Statewide (Counselling) | Positive Solutions Adult, Children & Youth | Phone: 6223 5612. Email: admin@positivesolutions.com.au |
| Statewide (Specialist support, short term accommodation & respite) | Possability Adult, Children & Youth | Phone: 1300 067 067 |
| Statewide (Counselling programs, mediations & therapies) | Relationships Australia Adult, Children & Youth | Phone: 1300 364 277 |
| Statewide, rural & remote locations (Interventions & support) | Rural Alive & Well Adult | Phone: 6254 1092 Support Service: 1800 729 827 Email: adminassist@rawtas.com.au |
| Statewide (24-hour counselling) | Sexual Health Services Adult, Children & Youth | Phone: 1800 697 877 Email: admin@sass.org.au |
| Statewide (Counselling & telehealth) | The Crawley Clinic Adult, Children & Youth | Phone: 6331 0577 |
| Statewide (Tailored services) | Wellways Adult & Youth | Phone: 1300 111 400 Email: enquiries@wellways.org |
PLEASE SCROLL FROM LEFT TO RIGHT TO SEE THE FULL TABLE ON MOBILE DEVICES
NORTH EAST
| Region | Name of Service | Contact Details |
|---|---|---|
| North East (For young people at risk of homelessness) | Baptcare (Targeted Youth Support Services) Children & Youth | Phone: 1800 000 123 |
| North East (Directory) | Break O’Day Mental Health Services Adult, Children & Youth | Phone: 6376 7900 |
| North East (Counselling) | Counselling & Consulting Services Tasmania Adult, Children & Youth | Phone: 0419175948. Email: leanne@ccstas.com.au |
PLEASE SCROLL FROM LEFT TO RIGHT TO SEE THE FULL TABLE ON MOBILE DEVICES
NORTH WEST
| Region | Name of Service | Contact Details |
|---|---|---|
| North West (Services for 12-18 year olds) | Cornerstone Youth Services Children & Youth | Burnie: Phone: 6408 0251. Devonport: Phone: 6335 3199. |
| North West – Ulverstone, West Coast, Wynyard & Campbell Town (Health centre) | ELPE Health Adult, Children & Youth | Phone: 6425 6901. Email: info@elpe.com.au |
| Ulverstone (Community-based support) | Richmond Fellowship Tasmania Adult | Phone: 6228 3344 Email: bradg@richmondtas.com.au |
| North West, including King Island & Queesntown (Mental health nurse program) | Rural Health Tasmania Adult, Children & Youth | Burnie: Phone: 6411 1870 Email: jhaddow@ruralhealthtas.com.au Devonport: Phone: 6417 3202 Smithton: Phone: 6452 1266 Sheffield: Phone: 6491 2740 |
| Burnie & Devonport (Intake, support, information) | Youth, Family & Community Connections Adult, Children & Youth | Phone: 6423 6634 Email: yfcc@yfcc.com.au |
PLEASE SCROLL FROM LEFT TO RIGHT TO SEE THE FULL TABLE ON MOBILE DEVICES
NORTH
| Region | Name of Service | Contact Details |
|---|---|---|
| North (Services for 12-18 year olds) | Cornerstone Youth Services Children & Youth | Launceston: Phone: 6335 3100 |
| Launceston (Specialist healthcare for adults & youth in prison) | Correctional Primary Health Adult, Children & Youth | Phone: 6166 1253 Write to: The Manager, Correctional Primary Health Services, PO Box 104, Lindisfarne TAS 7015 |
| North (Court liaison) | Forensic Mental Health Services Adult & Youth | North: Phone: 6777 1204. |
| Launceston (Community centre) | Head to Health Adult & Youth | Phone: 1800 424 578. Email: headtohealth.launceston@stride.com.au |
| Launceston | Launceston City Mission Adult, Children & Youth | Phone: 6335 3000. Email: office@citymission.org.au |
| Ulverstone (Community-based support) | Richmond Fellowship Tasmania Adult | Phone: 6228 3344 Email: bradg@richmondtas.com.au |
| Launceston (Counselling & group work) | Thrive Launceston Adult, Children & Youth | Phone: 0421 623 298 Email: info@thrivelaunceston.com.au |
PLEASE SCROLL FROM LEFT TO RIGHT TO SEE THE FULL TABLE ON MOBILE DEVICES
SOUTH
| Region | Name of Service | Contact Details |
|---|---|---|
| South (Drumbeat therapy/program) | Catholic Care Tasmania: Drumbeat Program Adult, Children & Youth | Phone: 1800 819 447 4 |
| South (For 12-18 year olds to strengthen family relationships) | Colony 47 – Reconnect Program Children & Youth | Phone: 1800 265 669. Email: reconnectd@colongy47.com.au |
| South (Moonah) (Community-based rehabilitation centre) | Eureka Clubhouse (Colony 47) Adult & Youth | Phone: 6278 9179 |
| South (Court liaison) | Forensic Mental Health Services Adult & Youth | South: Phone 6166 0486 |
| Hobart & Southern Districts (Recovery focus) | Grow Groups Adult & Youth | Phone: 6223 6284. Email: tas@grow.net.au |
| South (Family & counselling support) | Hobart City Mission Adult, Children & Youth | Phone: 6215 4200 Email: info@hobartcitymission.org.au |
| South (Educational programs & workshops | Recovery College Adult, Children & Youth | Phone: 1300 793 011. Email: recoverycollege@ths.tas.gov.au |
PLEASE SCROLL FROM LEFT TO RIGHT TO SEE THE FULL TABLE ON MOBILE DEVICES
NATIONAL
| Region | Name of Service | Contact Details |
|---|---|---|
| National (Body image & eating disorders) | Butterfly Adult, Children & Youth | Phone: 1800 33 4673 |
| National (Support resources & education) | Beyond Blue Adult, Children & Youth | Phone: 1300 224 636 |
| National (Forum & information) | SANE Adult, Children & Youth | Phone: 1800 187 263 Email: info@sane.org |
| National (Advocacy & information) | YNOT Children & Youth | Email: admin@ynot.org.au |

